Check-in | : | 11: 00 AM |
Tee off | : | 12: 00 NN |
Governing order | : | USGA & local rules; individual stroke play, Callaway system |
Trophy & Prize | : | Tournament Champion (lowest GROSS score) Gentlemen Ladies 1st, 2nd and 3rd Places of Each Flight (lowest NET scores) Junior Longest Drive (gents/ladies) Hole-in-One**** Closest-to-Pin (gents/ladies) |
Awards | : | 6:00 PM (following all play) |
Guest Player | : | |
Reception & Dinner | : | 7:00 PM |
REGISTRATION / RESERVATION / RSVP by May 3, 2003 Saturday
Gentlemen Champion: Kee Hwan Ha 62 Ladies Champion: Young O Kim 1st Sunny Han Flight A : 1st James Soo Ro 63 : 2nd Il Hwan Kim 64 : 3rd Sung Jin Joung 67 Flight B : 1st John Junghun Chang 68 : 2nd Young Sik Park 69 : 3rd Michael Kim 69 Flight C : 1st Kwon Lee 74 : 2nd John Suh 78 : 3rd James Bang 83 Longest drive #6: Il Hwan Kim Closest-to-pin #9: Sung Jin Joung
Entry contribution | : $100.00 ICAS member (green fee, cart, lunch, beverages, reception) : $150.00 non-member (green fee, cart, lunch, beverages, reception) |
ICAS,[ ] I would like to volunteer to help.
965 Clover Court,
Blue Bell, PA 19422.
Il Hwan Kim | ihkim@icasinc.org | 215 680 1015 |
Sang Joo Kim | ICAS@icasinc.org | 610 277 9989 610 277 0149 f 610 277 3992 |
Choon Ki Yoo | choonkyoo@aol.com | 215 457 7777 |
Shaun Cho | Logistics Director |
Sung Jin Joung | Treasurer |
Il Hwan Kim | Commissioner for ICAS Liberty Golf Classic Invitational |
In Whan Kim | Chair |
Sang Joo Kim | Vice President |
Ryan Shaw | Rules Director |
Choon Ki Yoo | Grand Marshal |
Julia K Han | Deputy Director for External Affairs |
Alina Li | Intern |
Council for American My Country (CAMC)
Hana Tour Courtesy Travel Inc
SK International Enterprises Inc
Subaru of America
(list in progress)