Table 1. Gross domestic product and world trade (Annual percentage change) | |||||
April 2003 forecasts | October 2002 forecasts | ||||
---|---|---|---|---|---|
2002 a/ | 2003 | 2004 | 2002 | 2003 | |
Gross world product | 1.9 | 2.2 | 3.1 | 1.7 | 2.9 |
PPP-weighted | 2.3 | 2.6 | 3.6 | 2.1 | 3.2 |
Developed market economies | 1.5 | 1.7 | 2.6 | 1.3 | 2.3 |
Canada | 3.3 | 2.7 | 3.8 | 3.2 | 3.2 |
France | 1.2 | 1.3 | 2.5 | 1.6 | 3.0 |
Germany | 0.2 | 0.6 | 2.0 | 0.3 | 1.5 |
Italy | 0.4 | 1.0 | 2.0 | 0.9 | 2.3 |
Japan | 0.3 | 0.7 | 0.7 | -0.7 | 0.9 |
United Kingdom | 1.6 | 2.3 | 3.1 | 1.5 | 2.5 |
United States | 2.4 | 2.6 | 3.9 | 2.3 | 3.2 |
Memo items: | |||||
EU | 0.9 | 1.3 | 2.4 | 1.1 | 2.3 |
Euro zone | 0.7 | 1.1 | 2.2 | 1.0 | 2.2 |
Economies in transition | 3.5 | 4.2 | 4.8 | 3.4 | 4.0 |
Russia | 4.3 | 4.5 | 5.0 | 4.0 | 4.0 |
Developing countries | 3.2 | 3.7 | 4.9 | 3.3 | 4.7 |
Latin America and the Caribbean | -1.0 | 1.7 | 3.7 | -0.9 | 2.8 |
Argentina | -10.9 | 3.5 | 4.5 | -12.0 | 1.0 |
Brazil | 1.5 | 1.8 | 2.8 | 1.4 | 2.5 |
Mexico | 0.9 | 2.8 | 4.4 | 1.9 | 4.8 |
Africa | 2.9 | 3.3 | 4.1 | 2.7 | 4.1 |
North Africa | 1.9 | 3.4 | 4.0 | 1.9 | 4.1 |
Sub-Saharan Africa b/ | 2.6 | 3.2 | 3.5 | 4.1 | 4.9 |
Nigeria | 4.0 | 5.0 | 4.8 | 4.0 | 4.9 |
South Africa | 2.4 | 2.8 | 3.4 | 2.4 | 3.4 |
South and East Asia | 4.7 | 4.3 | 5.2 | 4.4 | 5.0 |
India | 5.0 | 5.5 | 6.1 | 4.7 | 5.5 |
Indonesia | 3.7 | 3.5 | 4.2 | 4.0 | 5.2 |
Korea, Republic of | 6.3 | 4.4 | 5.9 | 6.0 | 6.1 |
Malaysia | 4.2 | 4.6 | 6.0 | 3.9 | 5.6 |
Philippines | 5.2 | 4.7 | 5.6 | 4.5 | 4.8 |
Thailand | 5.2 | 4.3 | 4.5 | 4.1 | 4.2 |
China | 8.0 | 8.0 | 7.8 | 7.7 | 7.5 |
Western Asia | 2.7 | 1.5 | 4.0 | 1.9 | 4.4 |
Oil-exporting countries | 1.7 | 2.1 | 4.7 | 1.7 | 4.9 |
Oil-importing countries | 4.0 | 0.8 | 3.1 | 2.3 | 3.8 |
World export volume | 2.0 | 3.8 | 7.0 | 1.6 | 5.7 |
Oil price (Brent, $/pb) | 25.0 | 28.0 | 23.0 | 25.0 | 26.0 |
a/ Actual, or revised estimates. | |||||
b/ Excluding Nigeria and South Africa. |